Economics Exercise
What natural resources people mine changes over time. Consider the information below. Can you explain why mining started and stopped when it did?
| Resource | - 1800 | 1800-1849 | 1850-1899 | 1900-1949 | 1950-1999 | 2000-2050 |
| Barite | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Chert-very little after 1800 | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Clay | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Chalcopyrite | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Coal | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Fluorite - very little mining | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Galena | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Gypsum - never mined | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Ilmenite - never mined | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Iron Oxides | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Dimension Limestone | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Dimension Marble | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Crushed Limestone | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Mussel Shells | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Oil/Natural Gas | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Phosphate | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Saltpeter | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Sand and Gravel | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Sandstone | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| Sphalerite | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| | ||||||||||||||||||||||| |
| County | 1962 Production | 2002 Production |
| Anderson | coal, limestone, clay | clay, crushed stone |
| Bedford | limestone, gem stones | crushed stone |
| Benton | sand and gravel | sand and gravel, crushed stone, gem stones |
| Bledsoe | coal | crushed stone, sandstone |
| Blount | marble, limestone, iron ore | crushed stone, marble |
| Bradley | limestone, sand and gravel | crushed stone |
| Campbell | coal, limestone, sandstone | crushed stone, sand and gravel |
| Cannon | limestone, gem stones | crushed stone |
| Carroll | sand and gravel | clay, sand |
| Carter | limestone | clay, crushed stone |
| Cheatham | . | . |
| Chester | . | . |
| Claiborne | coal, limestone | crushed stone |
| Clay | limestone | crushed stone |
| Cocke | ? | sand and gravel, crushed stone |
| Coffee | limestone, gem stones | crushed stone, sand and gravel |
| Cumberland | sandstone, limestone, coal, sand and gravel | sandstone, crushed stone, sand and gravel |
| Davidson | limestone, sand and gravel, phosphate, clay | crushed stone |
| Decatur | limestone, sand and gravel | crushed stone, sand and gravel |
| DeKalb | limestone | crushed stone |
| Dickson | limestone | crushed stone |
| Dyer | . | sand and gravel |
| Fayette | sand and gravel | sand and gravel |
| Fentress | coal, limestone, sandstone | sand and gravel, crushed stone |
| Franklin | limestone, sandstone, sand and gravel, clay | crushed stone |
| Gibson | sand and gravel | clay |
| Giles | phosphate, limestone, sand and gravel | crushed stone |
| Grainger | marble, limestone | zinc*, crushed stone |
| Greene | limestone | crushed stone, sand and gravel |
| Grundy | coal, sand and gravel, limestone, gem stones | crushed stone, sand and gravel |
| Hamblen | limestone | crushed stone |
| Hamilton | limestone, sand and gravel, coal, clay | clay, crushed, sand and gravel |
| Hancock | . | . |
| Hardeman | sand and gravel | sand and gravel, clay(fullers earth) |
| Hardin | limestone | . |
| Hawkins | . | industrial sand, crushed stone |
| Haywood | sand and gravel | . |
| Henderson | . | . |
| Henry | clay | clay (ball clay, fullers earth), sand and gravel |
| Hickman | phosphate, limestone | crushed stone |
| Houston | . | . |
| Humphreys | limestone, sand and gravel | samd and gravel |
| Jackson | . | crushed stone |
| Jefferson | zinc, limestone | crushed stone |
| Johnson | limestone | crushed stone |
| Knox | limestone, zinc, marble, sand and gravel, clay | clay, crushed stone, marble, sand and gravel |
| Lake | . | . |
| Lauderdale | sand and gravel | sand and gravel |
| Lawrence | ? | crushed stone |
| Lewis | . | . |
| Lincoln | limestone, gem stones | crushed stone, sand and gravel |
| Loudon | barite, sand and gravel, clay, limestone | marble |
| Macon | limestone | crushed stone |
| Madison | . | sand and gravel |
| Marion | cement, limestone, coal | crushed stone, sand and gravel |
| Marshall | limestone | crushed stone |
| Maury | phosphate, limestone | crushed stone |
| McMinn | limestone, barite | barite*, crushed stone |
| McNairy | sand and gravel | sand and gravel |
| Meigs | limestone | crushed stone |
| Monroe | limestone, sand and gravel | crushed stone |
| Montgomery | limestone | crushed stone, cadmium, germanium |
| Moore | . | crushed stone |
| Morgan | coal | sandstone |
| Obion | sand and gravel | sand and gravel |
| Overton | coal, limestone | crushed stone, sand and gravel |
| Perry | . | crushed stone, sand and gravel |
| Pickett | limestone, coal | . |
| Polk | copper, pyrites, zinc, silver, sand and gravel, gem stones | crushed stone |
| Putnam | coal, limestone, sand and gravel | crushed stone, sand and gravel |
| Rhea | limestone, coal | sandstone, crushed stone |
| Roane | limestone | crushed stone |
| Robertson | ? | crushed stone |
| Rutherford | ? | crushed stone |
| Scott | coal | . |
| Sequatchie | coal, limestone, sandstone | sand and gravel, crushed stone |
| Sevier | limestone, sand and gravel | crushed stone |
| Shelby | sand and gravel, clay | sand and gravel |
| Smith | . | crushed stone, zinc*, germanium |
| Stewart | sand and gravel | . |
| Sullivan | limestone, clay | clay, crushed stone |
| Sumner | phosphate, limestone | crushed stone |
| Tipton | sand and gravel | sand and gravel |
| Trousdale | . | . |
| Unicoi | sand and gravel, limestone | crushed stone |
| Union | crushed stone | |
| Van Buren | coal | . |
| Warren | limestone | crushed stone |
| Washington | limestone, clay | clay, crushed stone |
| Wayne | limestone, sand and gravel | crushed stone |
| Weakley | clay | clay (ball clay) |
| White | limestone | crushed stone |
| Williamson | phosphate, limestone | crushed stone |
| data from Tennessee Rock and Mineral Resources, by Robert Floyd Tennessee Division of Geology Bulletin #66, 1965. | data from The Mineral Industry of Tennessee 2002, Tennessee Division of Geology |
* Zinc and Barite are no longer being mined.